Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 2.5894 GiB/s | 3.0591 GiB/s | 3.5102 GiB/s |
R² | 0.3058412 | 0.3546419 | 0.2691397 |
Mean | 284.88 ms | 326.90 ms | 386.19 ms |
Std. Dev. | 1.4412 ms | 89.072 ms | 117.00 ms |
Median | 284.27 ms | 286.21 ms | 374.24 ms |
MAD | 336.96 µs | 1.9018 ms | 130.16 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.