Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 18.269 µs | 18.276 µs | 18.283 µs |
Throughput | 13.354 GiB/s | 13.358 GiB/s | 13.364 GiB/s |
R² | 0.9999832 | 0.9999880 | 0.9999841 |
Mean | 18.269 µs | 18.273 µs | 18.278 µs |
Std. Dev. | 7.1401 ns | 10.079 ns | 12.398 ns |
Median | 18.266 µs | 18.275 µs | 18.278 µs |
MAD | 4.0137 ns | 11.960 ns | 15.575 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.